Ph502 - 36 Lee Centre Drive Toronto, Ontario M1H 3K2
2 Bedroom
2 Bathroom
900 - 999 ft2
Central Air Conditioning
Forced Air
$579,000Maintenance, Heat, Water, Insurance
$781.17 Monthly
Maintenance, Heat, Water, Insurance
$781.17 MonthlyRare opportunity! This stunning penthouse corner unit comes with TWO lockers for extra storage and a dedicated parking space. Bright and spacious, this modern 2-bedroom condo unit comes with sleek finishes and an open-concept design. Abundant natural light fills the unit creating a warm and inviting atmosphere. (id:47351)
Property Details
MLS® Number | E12011780 |
Property Type | Single Family |
Community Name | Woburn |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Features | In Suite Laundry |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Recreation Centre, Visitor Parking, Sauna, Party Room, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Parking
Underground | |
No Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Primary Bedroom | 3.51 m | 3.33 m | 3.51 m x 3.33 m |
Flat | Bedroom | 3.53 m | 2.74 m | 3.53 m x 2.74 m |
Flat | Living Room | 5.79 m | 3.79 m | 5.79 m x 3.79 m |
Flat | Dining Room | 5.79 m | 3.79 m | 5.79 m x 3.79 m |
Flat | Kitchen | 2.5 m | 2.8 m | 2.5 m x 2.8 m |
https://www.realtor.ca/real-estate/28006743/ph502-36-lee-centre-drive-toronto-woburn-woburn