3 Bedroom
3 Bathroom
1600 sqft
2 Level
Central Air Conditioning
Forced Air, Other
$679,777
Check this out - Welcome to 964 Wright Drive. Beautiful well maintained town home finished top to bottom. Features include living, dining & kitchen area, open concept, quartz counter tops, upgraded cupboards, 3 beds, 3 baths, primary bedroom with ensuite, walkout to fenced in yard & patio area, 16' x 20' deck, gas heat, central air, single car garage, the list goes on. over $18,000 in builder upgrades. Perfect family home, walking distance from all amenities. What are you waiting for? (id:47351)
Open House
This property has open houses!
October
5
Saturday
Starts at:
12:00 pm
Ends at:1:30 pm
Property Details
MLS® Number | 40635050 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Marina, Park, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | Paved Driveway, Sump Pump |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2019 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Other |
StoriesTotal | 2 |
SizeInterior | 1600 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Hospital, Marina, Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 90 Ft |
SizeFrontage | 20 Ft |
SizeIrregular | 0.041 |
SizeTotal | 0.041 Ac|under 1/2 Acre |
SizeTotalText | 0.041 Ac|under 1/2 Acre |
ZoningDescription | Rs1 Rs2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 5'0'' x 10'2'' | ||
Second Level | Bedroom | 10'0'' x 17'11'' | ||
Second Level | Bedroom | 9'4'' x 12'0'' | ||
Second Level | Bedroom | 9'5'' x 11'9'' | ||
Basement | 4pc Bathroom | 5'0'' x 9'4'' | ||
Main Level | 2pc Bathroom | 3'0'' x 7'0'' | ||
Main Level | Living Room | 11'4'' x 19'1'' | ||
Main Level | Dining Room | 9'7'' x 11'10'' | ||
Main Level | Kitchen | 7'2'' x 12'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27316415/964-wright-drive-midland