2 Bedroom
1 Bathroom
649 sqft
Raised Bungalow
Central Air Conditioning
Forced Air
Waterfront
$649,000
This detached home has an absolutely amazing riverfront location on a good sized lot. Only a short walk to the beautiful sandy beach, this fully winterized property is on municipal services and close to all amenities, just perfect for year round living. It has been in the same family for around 45 years and is ideal for someone that is not afraid to renovate and create their dream home. There is also the luxury of a boat house that can be repaired. Don't miss out on this wonderful opportunity (id:47351)
Property Details
MLS® Number | 40635282 |
Property Type | Single Family |
AmenitiesNearBy | Beach |
EquipmentType | Furnace, Water Heater |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Furnace, Water Heater |
ViewType | Direct Water View |
WaterFrontName | Nottawasaga River |
WaterFrontType | Waterfront |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 649 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Beach |
Sewer | Municipal Sewage System |
SizeDepth | 190 Ft |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
SurfaceWater | River/stream |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 11'0'' x 7'0'' | ||
Basement | Bedroom | 14'5'' x 9'6'' | ||
Basement | Dining Room | 14'5'' x 8'9'' | ||
Basement | Recreation Room | 12'3'' x 11'0'' | ||
Main Level | Sunroom | 11'4'' x 7'5'' | ||
Main Level | Laundry Room | 9'7'' x 6'9'' | ||
Main Level | Bedroom | 8'2'' x 7'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15'2'' x 16'0'' | ||
Main Level | Eat In Kitchen | 15'2'' x 10'0'' |
https://www.realtor.ca/real-estate/27311038/867-mosley-street-wasaga-beach