3 Bedroom
1 Bathroom
Bungalow
Forced Air
$129,900
3 Bedroom bungalow, 1 bath. Being sold ""as is & where is "" basis without representation of warranty of any kind whatsoever from the seller or listing brokerage. (id:47351)
Property Details
MLS® Number | T9274131 |
Property Type | Single Family |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
FoundationType | Unknown |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 80 Ft |
SizeIrregular | 80 X 100 Ft |
SizeTotalText | 80 X 100 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.65 m | 5.36 m | 2.65 m x 5.36 m |
Main Level | Living Room | 4.35 m | 3.74 m | 4.35 m x 3.74 m |
Main Level | Bedroom | 2.46 m | 3.44 m | 2.46 m x 3.44 m |
Main Level | Bedroom 2 | 2.56 m | 2.62 m | 2.56 m x 2.62 m |
Main Level | Bedroom 3 | 2.83 m | 3.44 m | 2.83 m x 3.44 m |
Main Level | Bathroom | 1.82 m | 1.22 m | 1.82 m x 1.22 m |
https://www.realtor.ca/real-estate/27043422/720-edward-avenue-black-river-matheson