$680,000Maintenance, Insurance, Heat, Landscaping, Property Management, Water, Parking
$742 Monthly
Maintenance, Insurance, Heat, Landscaping, Property Management, Water, Parking
$742 MonthlyLeave the snow shovels and lawn mowers behind! This stunning 9th floor end unit offers breathtaking sunrise views through expansive floor to ceiling windows. Spanning 1,282 sqft the open concept design seamlessly blends the living, dining, and kitchen areas – complete with a stylish custom built island, 9' ceilings, and elegant crown molding. Enjoy 2 spacious bedrooms, 2 full baths, and 2 walk-in closets, plus a convenient insuite laundry room. The kitchen was fully renovated in 2020 complete with quartz counters and a custom designed island providing additional seating for friends and family. Included are 5 appliances, all with extended warranty plus a R/O system. Enjoy your own private balcony with no other neighbours in sight and some pretty amazing views. BONUS – TWO OWNED PARKING SPOTS! Take advantage of fantastic building amenities, including an exercise room, multi purpose party room, and guest accommodations. Located steps from downtown, you'll have easy access to restaurants, the library, GO transit, shopping, the river, and nearby trails. Experience the perfect blend of luxury, comfort, and convenience – your new home is waiting for you! (id:47351)
Property Details
MLS® Number | 40687764 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
CommunicationType | Fiber |
EquipmentType | None |
Features | Southern Exposure, Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
ViewType | City View |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Guest Suite |
Appliances | Dishwasher, Dryer, Stove, Water Purifier, Washer, Hood Fan |
BasementType | None |
ConstructedDate | 2001 |
ConstructionMaterial | Concrete Block, Concrete Walls |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Stucco |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HeatingType | Forced Air, Hot Water Radiator Heat |
StoriesTotal | 1 |
SizeInterior | 1203 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Covered |
Land
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Rm6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 9'1'' x 6'5'' | ||
Main Level | 4pc Bathroom | 8'3'' x 4'11'' | ||
Main Level | Bedroom | 10'11'' x 8'10'' | ||
Main Level | Full Bathroom | 6'11'' x 4'11'' | ||
Main Level | Primary Bedroom | 14'5'' x 11'7'' | ||
Main Level | Kitchen | 8'0'' x 10'10'' | ||
Main Level | Dining Room | 14'5'' x 9'11'' | ||
Main Level | Living Room | 16'0'' x 22'10'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/27775923/60-wyndham-street-s-unit-901-guelph