$668,000Maintenance, Landscaping, Property Management, Parking
$100 Monthly
Maintenance, Landscaping, Property Management, Parking
$100 Monthlyelcome to 55 Tom Brown Dr #90 Located in the Prettiest Town of Paris! Centrally Located near 403, Brant Sports Complex, Schools, Restaurants, Parks, Grand River, Hiking Trails & Much More. This Property offers a Large White Kitchen with Extended Upper Cabinets, Open Concept Breakfast Area with Sliding Doors opening up to an Oversized Modern Glass Balcony with NO BACK NEIGHBOURS, Bright Great Room with Huge Windows filling the space with Lots of Natural Light & Unobstructed Beautiful Sunsets in the Evenings! Vinyl Plank Floors Throughout the Home, 9' Ceilings on Ground & Main Floor! The Finished Ground Floor Provides Additional Space with a Separate Entrance which could be used as a Self Contained Rental Unit or Just a place to Relax. (id:47351)
Property Details
MLS® Number | 40686251 |
Property Type | Single Family |
AmenitiesNearBy | Schools, Shopping |
CommunityFeatures | Community Centre |
EquipmentType | Other, Water Heater |
Features | Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Other, Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum - Roughed In, Garage Door Opener |
ArchitecturalStyle | 3 Level |
BasementType | None |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireProtection | Smoke Detectors |
HalfBathTotal | 2 |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1508 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Road Access, Highway Access |
Acreage | No |
LandAmenities | Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 72 Ft |
SizeFrontage | 15 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rm-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7'0'' x 11'10'' | ||
Second Level | Bedroom | 6'11'' x 11'6'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 9'10'' x 15'4'' | ||
Lower Level | Recreation Room | 14'4'' x 14'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 6'9'' x 12'4'' | ||
Main Level | Kitchen | 7'6'' x 13'10'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Great Room | 10'4'' x 16'2'' |
https://www.realtor.ca/real-estate/27751489/55-tom-brown-drive-unit-90-paris