2 Bedroom
1 Bathroom
600 - 699 ft2
Central Air Conditioning
Forced Air
$579,000Maintenance, Heat, Common Area Maintenance, Insurance, Water
$535.30 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Water
$535.30 MonthlyStunning 1Bed+Den+1Bath With Breathtaking South Exposure Of Lake Ontario & Humber Bay Park From The 42nd Floor! Bright Open Concept Floor plan Featuring: A Modern Kitchen W/Granite (Upgraged in 2022) S/S Appl, Laminate Floor (2022),9Ft Ceiling, Large Balcony W/Unobstructed Views, Primary W/Floor To Ceiling Windows & W/I Closet, 2nd Bed Conversion Potential!, Parking And Locker. A+ Amenities: Gym, Indoor Pool, Sauna, Jacuzzi, Rooftop Patio, Party Room, Library, 24Hr Concierge & More !! (id:47351)
Property Details
MLS® Number | W11994658 |
Property Type | Single Family |
Community Name | Mimico |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Parking
No Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.02 m | 3.67 m | 7.02 m x 3.67 m |
Main Level | Dining Room | 7.02 m | 3.67 m | 7.02 m x 3.67 m |
Main Level | Kitchen | 7.02 m | 3.67 m | 7.02 m x 3.67 m |
Main Level | Primary Bedroom | 4.57 m | 3.06 m | 4.57 m x 3.06 m |
Main Level | Den | 2.14 m | 2.14 m | 2.14 m x 2.14 m |
https://www.realtor.ca/real-estate/27967680/4208-2220-lake-shore-boulevard-w-toronto-mimico-mimico