2 Bedroom
2 Bathroom
800 - 899 ft2
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$439,900Maintenance,
$454 Monthly
Maintenance,
$454 MonthlyWell kept 2 bedroom CONDO (Bungalow) in the Historic Town of Perth adjoining the Conlon Farm Sport Fields-enjoy public sledding, baseball fields, soccer fields, basketball and tennis courts, play park. The owners have access to a clubhouse (Condo) for meetings and leisure and exterior maintenance plus lawn care and driveway clearing is included in the Condo Fee of $454.00 per month. Forced-Air gas plus sump pump. There is also a gas stove in basement for supplemental heat. The Scottish Heritage Town of Perth has a 100 lakes within a 50 mile radius of the town providing natural beauty for swimming, boating and fishing. (id:47351)
Property Details
MLS® Number | X12010781 |
Property Type | Single Family |
Community Name | 907 - Perth |
Community Features | Pet Restrictions |
Features | In Suite Laundry, Sump Pump |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Fireplace(s), Separate Electricity Meters |
Appliances | Garage Door Opener Remote(s), Water Heater, Blinds |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Alarm System |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 800 - 899 Ft2 |
Type | Row / Townhouse |
Parking
Attached Garage | |
Garage | |
Covered |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.74 m | 1.52 m | 2.74 m x 1.52 m |
Basement | Utility Room | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
Basement | Recreational, Games Room | 6.85 m | 4.87 m | 6.85 m x 4.87 m |
Basement | Bedroom 2 | 3.81 m | 3.2 m | 3.81 m x 3.2 m |
Main Level | Living Room | 5.79 m | 3.65 m | 5.79 m x 3.65 m |
Main Level | Dining Room | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Kitchen | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Foyer | 1.82 m | 1.82 m | 1.82 m x 1.82 m |
Main Level | Office | 2.89 m | 2.59 m | 2.89 m x 2.59 m |
Main Level | Primary Bedroom | 4.11 m | 3.35 m | 4.11 m x 3.35 m |
Main Level | Bathroom | 1.82 m | 2.13 m | 1.82 m x 2.13 m |
Main Level | Sunroom | 3.65 m | 3.47 m | 3.65 m x 3.47 m |
https://www.realtor.ca/real-estate/28003675/34-lally-lane-perth-907-perth