1500 sqft
Raised Bungalow
Radiant Heat
$849,900
4 PLEX.UNIT 1 RECENTLY RENO'D WITH UPDATED HEATING AND COOLING AND NEW FRIDGE AND STOVE. 5 HYDRO METRES. ALL UNITS ARE 2 BEDR. EACH UNIT HAS 2BED, KITCH, LR, DR, 4PCBATH. PARKING IN BACK FOR 5 CARS. HEAT IS ELECTRIC, RADIANT AND PAID BY TENANTS. Sq. footage of building is approx. as per Seller. ROOF IS UNDER 10YRS. COIN OP LAUNDRY FACILITIES. MINIMUM 24 HOURS NOTICE REQ. FOR SHOWINGS. (id:47351)
Business
BusinessType | Residential |
Property Details
MLS® Number | XH4178281 |
Property Type | Multi-family |
EquipmentType | None |
Features | Paved Driveway, No Driveway, Shared Driveway, Laundry- Coin Operated |
ParkingSpaceTotal | 5 |
RentalEquipmentType | None |
Building
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1969 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Radiant Heat |
StoriesTotal | 1 |
SizeInterior | 1500 Sqft |
Type | Fourplex |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 115 Ft |
SizeFrontage | 70 Ft |
SizeTotalText | Under 1/2 Acre |
https://www.realtor.ca/real-estate/27430318/258-south-drive-simcoe