$499,000Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$589.79 Monthly
Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$589.79 MonthlyDrumkerry By The Falls, a charming Boutique style condominium building with 5 floors & heated underground parking garage in secure building. Prime downtown location with scenic Muskoka Falls at your doorstep. Open concept design boasts an exceptionally large private covered balcony with 2 walkouts from living room & master bedroom which features 3-PC Ensuite plus walk-in closet. Mint condition, bright & sunny throughout with large windows for natural light, gleaming laminate floors, crown molding, kitchen bar seating & spacious kitchen counter & cabinet space. Use 3rd room as Den for guests or office/craft/hobby room with walk-through to the laundry room. Mail delivery to the lobby, public transit at the street, walk to downtown cafes or to the boardwalk along the Muskoka River for picnics & dip your feet in the water. Abundance of free guest parking & a large private locker for all your toys. Condo has been freshly painted throughout, move-in ready! Quick closing available. And yes you can bring your little dog! (id:47351)
Property Details
MLS® Number | 40531622 |
Property Type | Single Family |
AmenitiesNearBy | Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area |
Features | Balcony, Paved Driveway |
ParkingSpaceTotal | 1 |
StorageType | Locker |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Hood Fan, Garage Door Opener |
BasementType | None |
ConstructedDate | 2003 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Stone, Stucco, Wood |
FireProtection | Smoke Detectors |
HeatingType | Forced Air, Hot Water Radiator Heat |
StoriesTotal | 1 |
SizeInterior | 1190 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
AccessType | Road Access |
Acreage | Yes |
LandAmenities | Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | 1.838 |
SizeTotal | 1.838 Ac|1/2 - 1.99 Acres |
SizeTotalText | 1.838 Ac|1/2 - 1.99 Acres |
ZoningDescription | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 8'0'' x 4'0'' | ||
Main Level | Other | 36'4'' x 4'5'' | ||
Main Level | Laundry Room | 6'4'' x 6'2'' | ||
Main Level | 4pc Bathroom | 9'3'' x 5'0'' | ||
Main Level | Full Bathroom | 9'3'' x 6'8'' | ||
Main Level | Den | 10'8'' x 11'7'' | ||
Main Level | Bedroom | 13'7'' x 10'6'' | ||
Main Level | Primary Bedroom | 13'4'' x 12'9'' | ||
Main Level | Living Room/dining Room | 19'3'' x 16'4'' | ||
Main Level | Kitchen | 13'0'' x 11'0'' |
Utilities
Cable | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26447134/24-ontario-street-unit-210-bracebridge