$599,999Maintenance, Common Area Maintenance, Insurance, Parking, Water
$693.53 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking, Water
$693.53 MonthlyCome and see this beautiful one bedroom plus a den that can be used as a second bedroom/office. This South West facing, light filled unit comes with an unobstructed beautiful city view and a breath taking sunset. The building is well managed and have many amenities such as an over size hot tub and theatre room. Hi-Speed internet access(Unlimited 1.5 Gb/s Bell Fiber) is included in the condo fee. The building is walking distance to the Fairview Mall, Don Mills Subway Station and grocery stores. With a parking and locker unit, this is an all-around complete package for a qualified first time home-buyer or a robust addition to a seasoned real-estate investor. **** EXTRAS **** Utilities (hydro and gas) are billed by Provident. (id:47351)
Property Details
MLS® Number | C9239363 |
Property Type | Single Family |
Community Name | Henry Farm |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7.01 m | 3.05 m | 7.01 m x 3.05 m |
Flat | Dining Room | 7.01 m | 3.05 m | 7.01 m x 3.05 m |
Flat | Kitchen | 7.01 m | 2.74 m | 7.01 m x 2.74 m |
Flat | Bedroom | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
Flat | Den | 2.32 m | 1.95 m | 2.32 m x 1.95 m |
https://www.realtor.ca/real-estate/27251975/2210-50-ann-oreilly-road-toronto-henry-farm