2 Bedroom
1 Bathroom
720 sqft
Mobile Home
Heat Pump
Heat Pump
$88,500
AFFORDABLE LIVING WITHIN WALKING DISTANCE TO COSTCO, BANKS, SCHOOLS AND ALL OTHER AMENITIES SUCH AS SHOPPING & RESTAURANTS, LOCATED IN SOUTH WINDSOR'S COUNTRY SIDE VILLAGE. THIS MOBILE HOME OFFERS 2 BDRMS, 1 BATH. HEAT PUMP. NEWER KITCHEN & BATHROOM CABINETRY AND FLOORS. OFFERS IMMED POSSESSION. APPLIANCES INCL. LAND LEASE $XXX.XX INCLUDES PROPERTY TAXES, WATER, PARK MAINTENANCE. PARK APPROVAL REQ'D. STREET PRKG AVAILABLE. (id:47351)
Property Details
MLS® Number | 24018625 |
Property Type | Single Family |
EquipmentType | Other |
Features | No Driveway |
RentalEquipmentType | Other |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Mobile Home |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
ExteriorFinish | Aluminum/vinyl |
FlooringType | Cushion/lino/vinyl |
HeatingFuel | Electric |
HeatingType | Heat Pump |
SizeInterior | 720 Sqft |
TotalFinishedArea | 720 Sqft |
Land
Acreage | No |
SizeIrregular | 0x |
SizeTotalText | 0x |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/27284180/216-barracuda-windsor