2015 Stanfield Road Mississauga, Ontario L4Y 1R2
$1,449,900
Stylishly renovated and move-in ready, this 3-bedroom home offers a main-floor primary suite, two full baths, and a bright open-concept layout with a sleek kitchen, quartz counters, and a custom electric fireplace wall. Finished top to bottom with a separate entrance to a basement rec room or potential in-law suite. Major 2023/24 updates include electrical (200 amp),windows, kitchen, baths, flooring, pot lights, appliances, trim, and more. Roof (2022) and furnace (2018). Set on a large lot in a family-friendly area offering future potential to build a new custom home. Easy access to transit, shopping, schools, and highways. (id:47351)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W12074417 |
Property Type | Single Family |
Community Name | Lakeview |
Amenities Near By | Park, Public Transit, Hospital |
Features | Level Lot, Irregular Lot Size, Carpet Free |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Hospital |
Sewer | Sanitary Sewer |
Size Depth | 124 Ft ,3 In |
Size Frontage | 62 Ft ,2 In |
Size Irregular | 62.2 X 124.3 Ft ; 62.21x124.31x141.39x60.09 |
Size Total Text | 62.2 X 124.3 Ft ; 62.21x124.31x141.39x60.09|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2 m | 2 m | 2 m x 2 m |
Second Level | Primary Bedroom | 4.04 m | 3.56 m | 4.04 m x 3.56 m |
Second Level | Bedroom 2 | 4 m | 3.6 m | 4 m x 3.6 m |
Basement | Recreational, Games Room | 6.7 m | 6.3 m | 6.7 m x 6.3 m |
Basement | Other | 3.5 m | 4.7 m | 3.5 m x 4.7 m |
Main Level | Living Room | 4.98 m | 3.35 m | 4.98 m x 3.35 m |
Main Level | Kitchen | 3.52 m | 2.44 m | 3.52 m x 2.44 m |
Main Level | Dining Room | 2.64 m | 2.59 m | 2.64 m x 2.59 m |
Main Level | Bathroom | 1.5 m | 2 m | 1.5 m x 2 m |
Main Level | Foyer | 1.45 m | 1.17 m | 1.45 m x 1.17 m |
Main Level | Bedroom 3 | 3.9 m | 3.5 m | 3.9 m x 3.5 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28148731/2015-stanfield-road-mississauga-lakeview-lakeview