2 Bedroom
1 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$485,000Maintenance, Parcel of Tied Land
$557 Monthly
Maintenance, Parcel of Tied Land
$557 MonthlyCharming and renovated, this cozy two-bedroom home is ideal for those looking to down size or a family just starting out. Set in a friendly, scenic community, this property offers a spacious backyard complete with a serene creek. Residents can enjoy peaceful walks along the communities mini lakes, relax or play at the outdoor pool, or enjoy some golf at the near by golf course. A perfect blend of comfort and natural beauty awaits in this inviting home. **** EXTRAS **** Magnetic Knife Holder, Coffee Bar Rack, Two Sheds in the backyard (id:47351)
Property Details
MLS® Number | X10428919 |
Property Type | Single Family |
Community Name | Rural Puslinch |
Features | Irregular Lot Size, Carpet Free |
ParkingSpaceTotal | 1 |
Structure | Shed |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 73 Ft ,7 In |
SizeIrregular | 73.59 Ft |
SizeTotalText | 73.59 Ft |
ZoningDescription | Ml H-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.63 m | 4.2 m | 3.63 m x 4.2 m |
Main Level | Kitchen | 3.63 m | 4.47 m | 3.63 m x 4.47 m |
Main Level | Bedroom | 3.63 m | 2.64 m | 3.63 m x 2.64 m |
Main Level | Bedroom 2 | 2.44 m | 2.82 m | 2.44 m x 2.82 m |
Main Level | Bathroom | 2.44 m | 1.47 m | 2.44 m x 1.47 m |
https://www.realtor.ca/real-estate/27661342/20-golden-pond-road-puslinch-rural-puslinch