2 Bedroom
1 Bathroom
Radiant Heat
$2,200 Monthly
This centrally located 2 bedroom apartment can you be yours today at an all inclusive price! two beds, kitchen living dining, walkout from main bedroom to an ample size balconey. close to mass transit and all shopping. Located in a peaceful, quiet area of east oshawa. (id:47351)
Property Details
MLS® Number | E11933104 |
Property Type | Multi-family |
Community Name | O'Neill |
Features | Lane |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
Type | Other |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.49 m | 2.74 m | 5.49 m x 2.74 m |
Flat | Kitchen | 2.13 m | 2.44 m | 2.13 m x 2.44 m |
Flat | Dining Room | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
Flat | Bedroom | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
Flat | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
https://www.realtor.ca/real-estate/27824596/2-463-bond-street-e-oshawa-oneill-oneill