3176 sqft
Forced Air
$22 / ft2
Light industrial opportunity. Brand new construction consisting of 715 ft of office space, 1690 ft of shop/warehouse area, 762 ft of mezzanine/ storage area. Features 2 baths, 12 ft overhead doors, a/c, functional layout, plenty of parking. (id:47351)
Property Details
MLS® Number | TB242757 |
Property Type | Industrial |
Community Name | Thunder Bay |
CommunicationType | High Speed Internet |
CommunityFeatures | Bus Route |
Building
Age | New Building |
Amenities | Street Lighting |
ExteriorFinish | Siding, Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 3176 Sqft |
UtilityWater | Municipal Water |
Land
AccessType | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27343286/1163-waterford-st-thunder-bay-thunder-bay