$509,999Maintenance, Other, See Remarks, Parking
$499.06 Monthly
Maintenance, Other, See Remarks, Parking
$499.06 MonthlySpacious 1300 Sq Feet Townhouse With 3 Large Bedrooms, 2.5 Bathrooms + In-Law Suite! Recent Updates include New Laminate Flooring, and Baseboard Trim Throughout, Kitchen Backsplash, Foyer Tile Flooring, Freshly Painted Throughout, Oak Stars, and Railing, New Light Fixtures, Refinished Deck, Front Patio Stonework and Landscaping. Inside Garage Entry, Walkout From The Main Floor To Private Yard with Deck and Mature Trees. Great Value + Reasonable Fees. Amenities Include A Gym, Outdoor Pool + Party Room. Maintenance Fees Cover Building Exterior, Including Roof + Windows. Convenient Location, Close to Schools, Hwy, Parks and Public Transit. (id:47351)
Property Details
MLS® Number | 40671540 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Balcony |
ParkingSpaceTotal | 2 |
PoolType | Outdoor Pool |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1991 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1842 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Public Transit |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Res, |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'0'' x 14'5'' | ||
Second Level | Bedroom | 9'6'' x 15'0'' | ||
Second Level | Primary Bedroom | 9'8'' x 17'6'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 12'0'' x 10'0'' | ||
Basement | Bedroom | 16'0'' x 10'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10'0'' x 10'0'' | ||
Main Level | Kitchen | 8'5'' x 8'6'' | ||
Main Level | Living Room | 10'0'' x 14'6'' |
Utilities
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27663123/11-pheasant-trail-barrie