4 Bedroom
3 Bathroom
2,000 - 2,500 ft2
Fireplace
Central Air Conditioning
Forced Air
$985,999
Talk About Curb Appeal! This Home Is A Whole Vibe! Featuring Stunning Landscaping From Front To Back, Including A Custom Built Gazebo And All The Privacy You Could Ask For (No Neighbours Behind)! Looking For Features You Don't See Every Day? We've Got You Covered! A Massive Butlers Pantry, Second Floor Laundry, A Gorgeous Built In Home Office, New Hardwood Flooring, And A Blank Canvas For You To Create The Basement Of Your Dreams! Offers Any Time! (id:47351)
Property Details
MLS® Number | E12004209 |
Property Type | Single Family |
Community Name | Pinecrest |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 103 Ft ,6 In |
Size Frontage | 45 Ft ,3 In |
Size Irregular | 45.3 X 103.5 Ft |
Size Total Text | 45.3 X 103.5 Ft |
https://www.realtor.ca/real-estate/27989041/1070-songbird-drive-oshawa-pinecrest-pinecrest