$859,900
You have to see it to believe it! This absolutely MOVE-IN ready home in a great location is waiting for you. The open concept main floor is incredibly bright with natural light due to the many large windows, has hardwood floors, a modern kitchen with granite countertops and gas stove, a dining room with a tray ceiling and access to the two tiered deck through large patio doors, and a living room with vaulted ceilings that will make you feel right at home. The main floor also hosts 2 nice sized bedrooms and a 4 pc bath with a granite countertop. Up a few stairs to the oversized primary bedroom with a vaulted ceiling, 2 walk-in closets, and an ensuite with separate jetted tub, shower with 4 shower heads, dual control shower room and warming lights. The basement does not feel like a basement with large windows, a wet bar area, generous sized rec-room and a 4th bedroom. A double car over-sized attached garage completes this home. Outside was professionally landscaped and is low maintenance, the two-tiered deck has a natural gas hook. Recent updates include garage door insulated, Maytag washer and gas dryer, deck stained (2024), furnace, A/C, Mitsubishi heat pump system (2023), and windows and doors (2022), roof done in 2017. Eavestroughs / gutters cleaned November 2024. This home has a a built-in speaker system throughout to create a fantastic ambiance. Located adjacent to a wooded area and close to all shopping venues, a rec-center, the Woodstock Hospital, parks and open spaces and has easy highway access. Dreams do come true, make this your home today! (id:47351)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 40674693 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | Water Heater |
Features | Corner Site, Wet Bar, Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Wet Bar, Washer, Microwave Built-in, Gas Stove(s), Window Coverings, Garage Door Opener |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2005 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Heat Pump |
StoriesTotal | 1 |
SizeInterior | 2924 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Highway Nearby |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 96 Ft |
SizeFrontage | 53 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 18'4'' x 10'8'' | ||
Second Level | Primary Bedroom | 21'7'' x 17'8'' | ||
Basement | Utility Room | 11'4'' x 10'10'' | ||
Basement | 4pc Bathroom | 9'0'' x 6'6'' | ||
Basement | Bedroom | 12'0'' x 11'4'' | ||
Basement | Recreation Room | 31'0'' x 23'2'' | ||
Main Level | Foyer | 15'5'' x 11'1'' | ||
Main Level | 4pc Bathroom | 8'5'' x 7'10'' | ||
Main Level | Bedroom | 10'8'' x 10'7'' | ||
Main Level | Bedroom | 14'8'' x 10'6'' | ||
Main Level | Living Room | 16'5'' x 15'5'' | ||
Main Level | Dining Room | 12'2'' x 11'3'' | ||
Main Level | Kitchen | 11'5'' x 11'3'' |
https://www.realtor.ca/real-estate/27629835/103-forestway-trail-woodstock