6 Bedroom
2 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$2,170,000
Great Potential!! Attention All Investors/Developers Large Double Lot 100 X100 Ft With Unobstructed Water Views! Unique One Of A Kind Opportunity To Own On Desirable Lake Wilcox. Cottage Country Within City Limits. Upgraded Bungalow With Self Contained Basement Apartment. Aaa Tenant In The Main Floor Willing To Move Out After Closing, Lower Apartment Will Be Vacant On Sep. Both Have Self Contained Laundry Rooms. **** EXTRAS **** Newer Metal Roof, All Appliances, Recently Renovated Throughout. Newer Furnace, Water Tank And Air Conditioner. (id:47351)
Property Details
MLS® Number | N9017406 |
Property Type | Single Family |
Community Name | Oak Ridges Lake Wilcox |
Features | Sump Pump |
ParkingSpaceTotal | 6 |
ViewType | Lake View, Unobstructed Water View |
WaterFrontName | Lake Ontario |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
ArchitecturalStyle | Bungalow |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FlooringType | Ceramic |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Private Road |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 100 Ft |
SizeIrregular | 100 X 100 Ft |
SizeTotalText | 100 X 100 Ft|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | Measurements not available | ||
Basement | Living Room | 6.85 m | 3 m | 6.85 m x 3 m |
Basement | Kitchen | 4.79 m | 3.37 m | 4.79 m x 3.37 m |
Basement | Bedroom | Measurements not available | ||
Main Level | Living Room | 6.5 m | 3.2 m | 6.5 m x 3.2 m |
Main Level | Dining Room | 6.5 m | 3.2 m | 6.5 m x 3.2 m |
Main Level | Kitchen | 3.85 m | 3.2 m | 3.85 m x 3.2 m |
Main Level | Primary Bedroom | 3.5 m | 2.75 m | 3.5 m x 2.75 m |
Main Level | Bedroom 2 | 3.95 m | 2.7 m | 3.95 m x 2.7 m |
Main Level | Bedroom 3 | 2.9 m | 2.4 m | 2.9 m x 2.4 m |
Main Level | Bedroom 4 | 2.95 m | 2.85 m | 2.95 m x 2.85 m |
https://www.realtor.ca/real-estate/27140930/1-lakeside-crescent-richmond-hill-oak-ridges-lake-wilcox