3 Bedroom
1 Bathroom
Forced Air
$2,400 Monthly
Westboro apartment for rent, 3 bedroom, 1 bath. Bright and spacious with hardwood floors throughout. This well maintained 4 plex is conveniently located within close proximity to the highway, schools, parks, shopping, and public transportation ensuring easy access to all the amenities Westboro has to offer. Parking included, heat included, shared laundry on premises. Application, proof of income, and credit check required. (id:47351)
Property Details
MLS® Number | X11902307 |
Property Type | Single Family |
Community Name | 5003 - Westboro/Hampton Park |
Features | Carpet Free, Laundry- Coin Operated |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Separate Electricity Meters |
Appliances | Dishwasher, Refrigerator, Stove |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Fourplex |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeIrregular | . |
SizeTotalText | . |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.845 m | 3.959 m | 5.845 m x 3.959 m |
Main Level | Kitchen | 3.998 m | 2.276 m | 3.998 m x 2.276 m |
Main Level | Primary Bedroom | 3.609 m | 3.395 m | 3.609 m x 3.395 m |
Main Level | Bedroom 2 | 3.591 m | 3.402 m | 3.591 m x 3.402 m |
Main Level | Bedroom 3 | 3.311 m | 2.539 m | 3.311 m x 2.539 m |
Main Level | Bathroom | 2.484 m | 1.642 m | 2.484 m x 1.642 m |
https://www.realtor.ca/real-estate/27757072/1-155-clare-street-ottawa-5003-westborohampton-park