3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$645,000Maintenance,
$355 Monthly
Maintenance,
$355 MonthlyLocation! Location! Location! Tucked away in Burlington's sought after Mountainside neighbourhood, the townhouse offers the perfect mix of comfort and convenience. The property is located with easy access to the QEW 407 and numerous shopping amenities nearby. The ground floor invites you with a large eat-in kitchen, a spacious living room leading to the rear patio and a 2pc bathroom. The upper floor has 3 spacious bedrooms and a beautifully maintained 4 piece bathroom. The basement features a large rec room and a spacious mechanical/laundry room. This is a perfect opportunity to own a great townhouse in a highly souight after area. (id:47351)
Property Details
MLS® Number | 2119506 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Schools |
EquipmentType | None |
RentalEquipmentType | None |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
BasementType | Full |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Linoleum, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rm2, Rm1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'5 x 11'0 | ||
Second Level | Bedroom | 8'4 x 14'6 | ||
Second Level | Bedroom | 10'5 x 14'9 | ||
Lower Level | Laundry Room | 10'5 x 16'7 | ||
Lower Level | Recreational, Games Room | 14'7 x 16'10 | ||
Main Level | Bathroom | 3PIECE | ||
Main Level | Living Room | 17'2 x 15'2 | ||
Main Level | Kitchen | 10'6 x 16'1 |
https://www.realtor.ca/real-estate/27532235/1197-nottingham-burlington