1 Bedroom
1 Bathroom
Radiant Heat
$1,650 Monthly
Cozy main floor unit in a great location on the Central Mountain, steps from restaurants, shopping, public transit. Character filled home with lots of large windows, original trim and an abundance of natural light. The unit has been freshly painted and comes with a parking space and shared yard access. Tenant responsible for 1/3 of the utilities each month. Immediate possession available.* **** EXTRAS **** Tenant responsible for 1/3 of the utilities (id:47351)
Property Details
MLS® Number | X9364968 |
Property Type | Single Family |
Community Name | Inch Park |
Features | Carpet Free, Laundry- Coin Operated |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Refrigerator, Stove |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stucco |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 87 Ft ,2 In |
SizeFrontage | 58 Ft ,6 In |
SizeIrregular | 58.53 X 87.24 Ft |
SizeTotalText | 58.53 X 87.24 Ft|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 3.66 m | 3.53 m | 3.66 m x 3.53 m |
Main Level | Living Room | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Main Level | Primary Bedroom | 4.47 m | 2.74 m | 4.47 m x 2.74 m |
Main Level | Bathroom | 2.9 m | 1.65 m | 2.9 m x 1.65 m |
https://www.realtor.ca/real-estate/27459449/2-303-east-19-street-hamilton-inch-park-inch-park