$514,900Maintenance, Insurance, Cable TV, Heat, Electricity, Water, Parking
$550.35 Monthly
Maintenance, Insurance, Cable TV, Heat, Electricity, Water, Parking
$550.35 MonthlyIt’s all included in the price price! A storage Locker, Parking Space, Gym, Swimming Pool, Squash/Racquet/Tennis Courts a Fabulous Million Dollar View of Lake Ontario and the Escarpment for ½ the price of properties with the same view on Lakeshore Road in downtown Burlington! Some days you can even see the Toronto skyline. An exquisite 1-bedroom plus den unit with an abundance of natural light flooding through floor-to-ceiling windows in every room. A breakfast counter, dining room and spacious living room are great for entertaining guests. A bright Den is a great place to work or read. The bedroom space allows for many bed suite sizes and offers ensuite privileges to a 4 pc bath. The laundry suite is inside the unit is a major convenience! Now here is the best part the condo fee includes the heat, hydro, cable tv and water! (id:47351)
Property Details
MLS® Number | XH4202704 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | None |
Features | Cul-de-sac, Southern Exposure, Conservation/green Belt, Balcony, Paved Driveway, Carpet Free, Gazebo, No Pet Home |
ParkingSpaceTotal | 1 |
PoolType | Inground Pool |
RentalEquipmentType | None |
StorageType | Storage, Locker |
ViewType | View |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Garage Door Opener |
ConstructedDate | 1992 |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 720 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Beach, Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 3'2'' x 3'2'' | ||
Main Level | Foyer | 10'6'' x 3'6'' | ||
Main Level | 4pc Bathroom | 7'8'' x 5'5'' | ||
Main Level | Kitchen | 8'6'' x 8'2'' | ||
Main Level | Den | 10'4'' x 7'8'' | ||
Main Level | Bedroom | 13'11'' x 10'3'' | ||
Main Level | Living Room/dining Room | 20'1'' x 11'3'' |
https://www.realtor.ca/real-estate/27427476/1276-maple-crossing-boulevard-unit-1508-burlington