2 Bedroom
1 Bathroom
None
Hot Water Radiator Heat
$294,900Maintenance, Landscaping, Waste Removal, Heat, Water, Other, See Remarks, Reserve Fund Contributions
$682 Monthly
Maintenance, Landscaping, Waste Removal, Heat, Water, Other, See Remarks, Reserve Fund Contributions
$682 MonthlyAffordable for 1st time buyers or investors. In a great location, in the heart of Beechwood Village. This corner end 2 bedroom, 1 bathroom condo set in a low-rise offers: hardwood floors, eat-in kitchen. Is walking distance to shops, restaurants, groceries and public transit. Has a shared laundry facilities, assigned locker and interior bike storage. Comes with 1 outdoor parking. Condo fee includes: heating, water, common elements, ground maintenance, snow removal and building insurance. Note some photos have been virtually staged. (id:47351)
Property Details
MLS® Number | 1411158 |
Property Type | Single Family |
Neigbourhood | Vanier/Beechwood |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed |
Features | Wooded Area, Corner Site |
ParkingSpaceTotal | 1 |
RoadType | Paved Road |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker, Laundry Facility |
Appliances | Refrigerator, Hood Fan, Stove |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1963 |
CoolingType | None |
ExteriorFinish | Brick |
FlooringType | Mixed Flooring, Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Open | |
Surfaced | |
Visitor Parking |
Land
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'6" x 7'3" | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'3" x 10'7" | ||
Main Level | Living Room | 15'1" x 11'1" | ||
Main Level | Kitchen | 11'7" x 10'1" |
https://www.realtor.ca/real-estate/27417406/270-beechwood-avenue-unit6-ottawa-vanierbeechwood