$349,900Maintenance, Property Management, Waste Removal, Heat, Electricity, Water, Other, See Remarks, Condominium Amenities
$748 Monthly
Maintenance, Property Management, Waste Removal, Heat, Electricity, Water, Other, See Remarks, Condominium Amenities
$748 MonthlyTremendous value in this 3 bedroom, 1.5 bath, corner unit with 2 Underground Parking Spots !! This spacious unit features laminate flooring throughout, a large balcony and in-suite storage. Generous-sized primary bedroom has a 2pc ensuite plus two other great size bedrooms. Well maintained building with all the amenities you could ever want! Salt water pool, whirlpool, fitness room, tennis courts, sauna etc. ALL UTILITIES ARE INCLUDED in condo fees: Heat, hydro, water. Public transportation right out front and a short walk to the LRT STATION at Blair. Great location easy access to highway as well as parks, outdoor rinks, restaurants, shopping, Costco and MUCH MORE! (id:47351)
Property Details
MLS® Number | 1407900 |
Property Type | Single Family |
Neigbourhood | Beacon Hill South |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented, Pets Not Allowed |
Features | Elevator, Balcony |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1976 |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FlooringType | Hardwood, Laminate, Linoleum |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11'0" x 20'0" | ||
Main Level | Kitchen | 10'0" x 7'0" | ||
Main Level | Dining Room | 11'0" x 6'6" | ||
Main Level | Bedroom | 12'0" x 9'6" | ||
Main Level | Bedroom | 14'5" x 8'8" | ||
Main Level | Bedroom | 13'1" x 12'6" |
https://www.realtor.ca/real-estate/27311589/2000-jasmine-crescent-unit403-ottawa-beacon-hill-south