3 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$1,159,000Maintenance, Heat, Water, Common Area Maintenance, Insurance
$935.14 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Insurance
$935.14 MonthlyStunning Aura Condo With Unblocked Lake and City View. Upgraded Appliances, Big Balcony, 9 Ft Ceiling, Upgraded Kitchen, Granite Counter Top, Back-splash. Direct Access to College Park Subway, Close To Financial District, U of T, Queens Park, All Major hospitals, Madonna Hard Candy Fitness Center, One Parking and One Locker included. (id:47351)
Property Details
MLS® Number | C9254677 |
Property Type | Single Family |
Community Name | Bay Street Corridor |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | Measurements not available | ||
Flat | Dining Room | Measurements not available | ||
Flat | Foyer | Measurements not available | ||
Flat | Kitchen | Measurements not available | ||
Flat | Primary Bedroom | Measurements not available | ||
Flat | Bedroom 2 | Measurements not available | ||
Flat | Den | Measurements not available |
https://www.realtor.ca/real-estate/27291775/3702-386-yonge-street-toronto-bay-street-corridor