1 Bedroom
1 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$1,300 Monthly
One bedroom, one bathroom basement unit available to rent at Yonge & Sheppard. Located less than a 10 minute walk to Sheppard-Yonge subway station, shopping centre and all amenities! With shared use of basement laundry. There is no stove in the unit, only an electric cook top. Tenant to pay 15% of all utilities. **** EXTRAS **** Fridge, Cook Top. Shared Use Of Washer & Dryer. Black shelving units in living room can be included or excluded. (id:47351)
Property Details
MLS® Number | C9249629 |
Property Type | Single Family |
Community Name | Willowdale East |
AmenitiesNearBy | Schools, Park, Public Transit |
Features | Conservation/green Belt, Carpet Free |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
ArchitecturalStyle | Bungalow |
BasementFeatures | Walk Out |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Schools, Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 118 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 118 Ft |
SizeTotalText | 40 X 118 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 3.6 m | 3.53 m | 3.6 m x 3.53 m |
Basement | Dining Room | 3.6 m | 3.53 m | 3.6 m x 3.53 m |
Basement | Kitchen | 3.6 m | 3.53 m | 3.6 m x 3.53 m |
Basement | Bedroom | 3.83 m | 3.11 m | 3.83 m x 3.11 m |
https://www.realtor.ca/real-estate/27278663/bsmt-99-glendora-avenue-toronto-willowdale-east