$109,900Maintenance, Property Management, Water, Other, See Remarks, Sewer, Parcel of Tied Land
$400 Monthly
Maintenance, Property Management, Water, Other, See Remarks, Sewer, Parcel of Tied Land
$400 MonthlyAffordable, carefree living is offered in this cozy mobile home nestled on leased land in an adult-oriented mobile home park close to the scenic St. Lawrence River. The front leads to a main living room with a seamless flow into the dining area, and a kitchen with a lovely bay window. The main bedroom offers convenient built-in storage units included. There is a spacious bathroom/laundry equipped with the essential fixtures, pretty tiles and lots of storage. Outside...a charming front porch, side door accessed private patio, perennials parking and storage shed. The home is well maintained with exterior 'smart board' insulation, updated interior walls and windows. The main unit is secured with 4 heavy chains to posts on a poured cement slab with enclosed storage provided under the unit. Overall, this mobile home offers an idyllic and affordable retreat for those seeking a tranquil and close-to-nature and conveniences lifestyle. Mobile home is on leased land. Ask about lease (id:47351)
Property Details
MLS® Number | 1389461 |
Property Type | Single Family |
Neigbourhood | Markell Mobile Home Park |
AmenitiesNearBy | Golf Nearby, Recreation Nearby, Shopping, Water Nearby |
CommunityFeatures | Adult Oriented |
ParkingSpaceTotal | 2 |
StorageType | Storage Shed |
Structure | Deck, Porch |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Refrigerator, Dryer, Microwave Range Hood Combo, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1997 |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Aluminum Siding, Siding, Other |
FireProtection | Smoke Detectors |
Fixture | Drapes/window Coverings |
FlooringType | Laminate, Ceramic |
HeatingFuel | Propane |
HeatingType | Space Heater |
SizeExterior | 535 Sqft |
Type | Mobile Home |
UtilityWater | Co-operative Well, Drilled Well |
Parking
Interlocked | |
Gravel | |
Surfaced |
Land
Acreage | No |
LandAmenities | Golf Nearby, Recreation Nearby, Shopping, Water Nearby |
Sewer | Septic System |
SizeIrregular | 0 Ft X 0 Ft |
SizeTotalText | 0 Ft X 0 Ft |
ZoningDescription | Mobile Home Park |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14'3" x 9'11" | ||
Main Level | Dining Room | 9'6" x 8'6" | ||
Main Level | Kitchen | 9'6" x 9'11" | ||
Main Level | 4pc Bathroom | 8'5" x 7'5" | ||
Main Level | Bedroom | 7'7" x 9'11" |
Utilities
Electricity | Available |