22 - 5 Invermara Court Orillia, Ontario L3V 8B4
3 Bedroom
2 Bathroom
1,500 - 2,000 ft2
Fireplace
Inground Pool
Central Air Conditioning, Ventilation System
Forced Air
$899,000Maintenance, Parcel of Tied Land
$351 Monthly
Maintenance, Parcel of Tied Land
$351 Monthly1.3 hours HWY driving from TO. Sophie's Landing - Established/wealthy neighbours at once private and sociable. Private Club House/Marina in this well kept Gated Community. Minutes to downtown Orillia or Casino Rama. Best Western Plus across the road for occasional visitors - plus Tudhope Park - Home to the Mariposa Folk Festival, this 65-acre park is a haven for residents and visitors alike, with many amenities, Trails, BBQ Pits, Gordon Lightfoot Sculpture Garden, Fishing in the Park or off private and public Marinas. Magical retreat within Sophie's Landing and just outside with everything at the fingertips. (id:47351)
Property Details
MLS® Number | S12026100 |
Property Type | Single Family |
Community Name | Orillia |
Amenities Near By | Marina, Park, Public Transit |
Community Features | Fishing, Community Centre |
Features | Flat Site, Gazebo |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Structure | Patio(s), Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Treatment, Oven - Built-in, Water Purifier, Water Heater, Range |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Ventilation System |
Exterior Finish | Wood |
Fire Protection | Controlled Entry |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Access Type | Marina Docking |
Acreage | No |
Land Amenities | Marina, Park, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 85 Ft ,10 In |
Size Frontage | 36 Ft ,3 In |
Size Irregular | 36.3 X 85.9 Ft |
Size Total Text | 36.3 X 85.9 Ft |
Surface Water | Lake/pond |
Zoning Description | Residential |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28039274/22-5-invermara-court-orillia-orillia