2 Bedroom
2 Bathroom
700 - 799 ft2
Central Air Conditioning
Forced Air
$649,999Maintenance, Water, Common Area Maintenance, Insurance, Parking
$574.57 Monthly
Maintenance, Water, Common Area Maintenance, Insurance, Parking
$574.57 Monthly2 Bed, 2 Bath In The Exclusive Beverly Hills Resort Style Residence Condo. Located At Yonge St & 16th Ave In Richmond Hill. Includes 1 Parking, 1 Locker, 9' Ceilings, Upgraded Kitchen, Engineering Hardwood Thru-Out, Luxurious Amenities Includes: Indoor/Outdoor Pool, Spa, Gym, Yoga Studio, 2X Outdoor Terrace With Cabanas & Bbq's. Steps To Hillcrest Mall & Restaurants, Mins To Richmond Hill/Go Station, Hwy 407. (id:47351)
Property Details
MLS® Number | N12009397 |
Property Type | Single Family |
Community Name | Langstaff |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions, School Bus |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Land Amenities | Public Transit |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.54 m | 3.05 m | 3.54 m x 3.05 m |
Main Level | Kitchen | 3.94 m | 3.38 m | 3.94 m x 3.38 m |
Main Level | Primary Bedroom | 3.05 m | 3.14 m | 3.05 m x 3.14 m |
Main Level | Bedroom 2 | 2.9 m | 3.05 m | 2.9 m x 3.05 m |
https://www.realtor.ca/real-estate/28000939/613-9191-yonge-street-richmond-hill-langstaff-langstaff