3 Bedroom
2 Bathroom
Forced Air
$2,300 Monthly
Bright spacious end unit with gas heat, private paved parking, balcony, large yard close to bus routes, banks and grocery stores. First and last months required. Credit check, employment letter and references required. Tenants pay hydro, heat, water, hot water tank rental and internet. (id:47351)
Property Details
MLS® Number | X11960577 |
Property Type | Single Family |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Exterior Finish | Brick |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Great Room | 5.65 m | 3.49 m | 5.65 m x 3.49 m |
Basement | Bedroom | 3.44 m | 3.55 m | 3.44 m x 3.55 m |
Basement | Games Room | 4.23 m | 3.39 m | 4.23 m x 3.39 m |
Basement | Laundry Room | 3.44 m | 3.33 m | 3.44 m x 3.33 m |
Basement | Other | 3.25 m | 2.9 m | 3.25 m x 2.9 m |
Main Level | Kitchen | 2.93 m | 2.95 m | 2.93 m x 2.95 m |
Main Level | Living Room | 3.87 m | 5.63 m | 3.87 m x 5.63 m |
Main Level | Dining Room | 3.46 m | 3.02 m | 3.46 m x 3.02 m |
Main Level | Bedroom | 2.84 m | 3.57 m | 2.84 m x 3.57 m |
Main Level | Bedroom | 2.9 m | 3.55 m | 2.9 m x 3.55 m |
https://www.realtor.ca/real-estate/27887272/1-88-frank-street-belleville