$469,500
This deceivingly spacious bungalow will surprise you with its generous space and excellent features! The main floor greets you with a bright eat-in kitchen, 2 pc bathroom and continues on to a large family room. Beyond that are 2 bedrooms plus a den/craft room and a 4 pc bathroom. The lower level, with its own separate entrance, boasts high ceilings, a huge recreation room and 3 additional rooms along with a 4 pc bathroom. Freshly painted throughout and offering a new furnace & A/C (2021), this home is move-in ready for your large family or ideal investment opportunity. The deep backyard has lots of space to enjoy and includes a newer shed. There is ample parking and the shared driveway would provide for additional parking towards the backyard. Conveniently located just a stone's throw from the 401, this central location allows for easy access throughout the city. This clean, tidy home is ready for a new owner this summer! Please note that shingles require replacement & quote is available. (id:47351)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X11933245 |
Property Type | Single Family |
Community Name | Rideau |
AmenitiesNearBy | Public Transit |
EquipmentType | Water Heater |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Deck |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 3 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 139 Ft ,1 In |
SizeFrontage | 33 Ft |
SizeIrregular | 33 X 139.16 Ft |
SizeTotalText | 33 X 139.16 Ft|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 1.62 m | 2.48 m | 1.62 m x 2.48 m |
Basement | Recreational, Games Room | 8.96 m | 3.5 m | 8.96 m x 3.5 m |
Basement | Bedroom 4 | 3.25 m | 4.65 m | 3.25 m x 4.65 m |
Basement | Bedroom 5 | 2.9 m | 4.64 m | 2.9 m x 4.64 m |
Basement | Den | 2.21 m | 4.31 m | 2.21 m x 4.31 m |
Main Level | Kitchen | 5.28 m | 3.53 m | 5.28 m x 3.53 m |
Main Level | Family Room | 6.4 m | 3.3 m | 6.4 m x 3.3 m |
Main Level | Primary Bedroom | 3.8 m | 3.3 m | 3.8 m x 3.3 m |
Main Level | Bedroom 2 | 3.75 m | 2.65 m | 3.75 m x 2.65 m |
Main Level | Bedroom 3 | 3.9 m | 0.65 m | 3.9 m x 0.65 m |
Main Level | Bathroom | 1.63 m | 2.64 m | 1.63 m x 2.64 m |
https://www.realtor.ca/real-estate/27824888/1470-montreal-street-kingston-rideau-rideau